Project Description
Polytype OMV D100 Thermoforming Machine {No Longer Available}
| Max Length (Only Extruder) | 4565mm |
| Max length (With Pump) | 5390mm |
| Max Width | 1340mm |
| Max Height | 1790mm |
| Height of Charging Opening | 1612mm |
| Weight (With Gear Pump) | 9100kg |
| Ac Motor’s Power | 202kW |
| Ac Motor’s Revolutions | 1420 n/1′ |
| Cooling System of Plasticization Chamber | Water |
| Ratio Length/Diameter | 35/1 |
| Heating Zones | 7 |
| Heating Capacity | 35, 1 kW |
| Cooling Water Temperature | 15÷20 °C |
| Cooling Water Pressure | 1/3 bar |
| Cooling Power Plant Water Consumption | 4000 lt/h |
| Air Pressure | 6 bar |
| Condition | Excellent Running Condition |
