Project Description
Polytype OMV V86 THERMOFORMER {No Longer Available}
| Materials | PS – PP – ABS – PET – PE – PLA |
| Max. Forming Area | 850mm x 650mm |
| Min. Forming Area | 500mm x 325mm |
| Max. Sheet Width | 925mm |
| Thermoformable Sheet Thickness | 2.5 max |
| Max. Negative Forming | 95mm |
| Max. Positive Forming | 15mm |
| Reaction at Closed Mould | 40000 daN |
| Maximum Length of Cutting Profile | 11000mm |
| Cutting Stoke | 1mm |
| Platen Stroke Upper | 10mm |
| Platen Stroke Lower | 110mm |
| Number of Effective Cycles | 32/1’max |
| Upper Heating | 96kW |
| Lower Heating | 91kW |
| Total Heating | 187kW |
| Total Work Motor | 45kW (Without Optional) |
| Condition | Excellent Running Condition |










